Spring | March 22nd, 2019 - June 9th, 2019 | |
Visitor Rate | Local Rate* | |
Weekday: Monday - Thursday | ||
Before 12 pm | $101 | $81 |
After 12 pm | $91 | $71 |
Junior | $41 | $31 |
Weekend: Friday - Sunday | ||
Before 12 pm | $106 | $86 |
After 12 pm | $96 | $76 |
Junior |
$41 | $31 |
Summer | June 10th, 2019 - August 29th, 2019 | |
Visitor Rate | Local Rate* | |
Weekday: Monday - Thursday | ||
Before 12 pm | $81 | $76 |
After 12pm | $66 | $56 |
Weekend: Friday - Sunday | ||
Before 12 pm | $86 | $71 |
After 12 pm | $81 | $61 |
Fall | August 30th, 2019 - Dec. 1st, 2019 | |
Visitor Rate | Local Rate* | |
Weekday: Monday - Thursday | $76 | $76 |
Weekend: Friday - Sunday | $86 | $86 |
Winter |
December 2nd, 2019 - March 19th, 2020 |
|
Visitor Rate | Local Rate* | |
Weekday: Monday - Thursday | ||
Before 12 pm | $76 | $71 |
After 12pm | $61 | $56 |
Weekend: Friday - Sunday | ||
Before 12 pm | $81 | $76 |
After 12 pm | $66 | $61 |
All Rates Include Cart Fees.
Other Fees & Information | ||
Callaway Club Rental | 18 Holes | $50.00 |
Range Access | Per Bucket | $5, $10, $15 |
Group rates available, please contact the Golf Shop at 843-849-2400 ext 2 for our current rates and availability.
*Local rate applies to tri-county area residents with valid identification.
**Golf rates are subject to change